2025-2026
Please select your show above
| State Fair of Texas Doe Show 2025 | |||||
| Grand Champion | Misty McElroy | Morgan Livestock | Allen Morgan | Stephenville | |
| Reserve Grand | Rivera, Aaren | Akins Livestock | Paizlee Akins | Whitesboro | |
| Class 1 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
|---|---|---|---|---|---|
| 1 | 1990 | McElroy, Misty | Morgan Livestock | Allan Morgan | Stephenville |
| 2 | 1328 | Juliet Salazar | Finley Show Goats | Bryan Finley | Alvord |
| 3 | 131 | Kiley Swearingen | 777 Show Goats | Callie Crady | Seguin |
| Class 2 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 1849 | Rivera, Aaren | Akins Livestock | Paisley Akins | Whitesboro |
| 2 | 195 | Avery Fisher | Chandler Show Goats | Erby and Carri Chandler | Ozona |
| 3 | 667 | Reese Modisette | Kiefer Livestock | Nolan and Peyton Kiefer | San Angelo |
| 4 | 56 | Rayna Epley | Sturtz Show Goats | Steve Sturtz | San Angelo |
| Class 3 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3127 | Halfmann, Miles | Halfmann Livestock | Cade Halfmann | Garden City |
| 2 | 881 | Kuhl, Hadley | Evans Livestock | Brandon Evans | Burnet |
| 3 | 1826 | Cauble, Tara | Compadres Cabritos | Bradley Buzek | Hallettsville |
| 4 | 940 | Lane Jones | Evans Livestock | Brandon Evans | Burnet |
| 5 | 922 | Kaylie Peters | Evans Livestock | Brandon Evans | Burnet |
| Class 4 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 2339 | Karlee Waters | G4 Livestock | Allison Grenier | Anderson |
| 2 | 2761 | Knowles, Kaylee | Texstar Genetics | Shannon Huggins | Snook |
| 5 | 1610 | Troit Hosek | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| Class 5 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3073 | Karlee Waters | W4 | Adam Waters | Buffalo |
| 2 | 661 | Parrott, Carly | Kiefer Livestock | Nolan & Peyton Kiefer | San Angelo |
| 4 | 1017 | Cain, Bryce | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| 5 | 1733 | Shorney, Madeleine | Flying W Show Goats | Mike White | Rhome |
| Class 6 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 1558 | Madison Elrod | Elrod Farms | Pete Elrod | Rotan |
| 2 | 978 | Blesing, Kelbi | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| 4 | 1606 | Madeline Meadows | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| Class 7 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 3 | 52 | Krieg, Gunnar | Kiefer Livestock | Nolan and Peyton Kiefer | San Angelo |
| 4 | 3429 | Cooper Lemon | Underdog Livestock | Kurt Lemon | Oklaunion |
| Class 8 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 3 | 739 | Barlow, Rylee | Barlow Livestock | Cody & Courtney Barlow | La Vernia |
| 4 | 2879 | Land, Kenley | Center G Livestock | Cojo Guidry | May |
| Class 9 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 1600 | Mason Lee | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| 2 | 2741 | Knowles, Kaylee | Smithwick Genetics | John Smithwick | Lubbock |
| 3 | 1976 | McElroy, Misty | Morgan Livestock | Allan Morgan | Stephenville |
| 4 | 1454 | Blesing, Kelbi | La Copa Show Goats | Larry Jackson | Rockdale |
| 5 | 2920 | Akins, Paizlee | Akins Livestock | Paizlee Akins | Whitesboro |
| Class 10 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 2903 | Dani Johnson | 5 Star Boer Goats | Sterling Scott | Lamesa |
| 3 | 1312 | Reese Guthrie | 777 Show Goats | Callie Crady | Seguin |
| 5 | 2281 | Brett Dreyer | South of the Nueces Show Goats | Roy Martinez | La Pryor |
| Texas Star Wether Doe Show 2026 | |||||
| Grand Champion | Misty McElroy | Ebeling & Wieland Show Goats | Steve Ebeling & Briley Wieland | Yorktown | |
| Reserve Grand | Monse Chavez | T4 Livestock | Justin Throckmorton | Timpson | |
| 3rd Overall | Averi Walker | Averi Walker Livestock | Averi Walker | Uvalde | |
| 4th Overall | Makenna Cowley | Cowley Livestock | Kelby and Mandy Cowley | Amarillo | |
| 5th Overall | Charlea Williams | Mock Livestock | Kevin Mock | Stephenville | |
| Class 1 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
|---|---|---|---|---|---|
| 1 | 4168 | Allison, Colbi | Holt Farms | Hadley Holt | Clifton |
| 2 | 4916 | Drew Bishop | Bryson Show Goats | Brad Bryson | Rhome |
| 3 | 597 | Rivera, Aaren | Hoelscher Show Goats | Steve Hoelscher | San Angelo |
| 4 | 4331 | Hawthorne, Everly | Hawthorne Brothers Livestock | Tyler Hawthorne | Tahoka |
| 5 | 3811 | Bergen Schniers | Smithwick Genetics | John Smithwick | Lubbock |
| 6 | 2291 | Capuchin, Braxton | South of the Nueces Show Goats | Roy Martinez | La Pryor |
| 7 | 4069 | Cauble, Tara | Compadres Cabritos | Bradley Buzek | Hallettsville |
| 8 | 3830 | Kellin Hart | Smithwick Genetics | John Smithwick | Lubbock |
| 9 | 4709 | King, Lori | Hutto Livestock | Glyn Hutto | Eldorado |
| 10 | 3539 | Logan Cook | Flach Livestock | Corey Flach | Pipe Creek |
| Class 2 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 40 | Bryan, Abigail | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 2 | 4716 | Rayna Epley | Decker Show Goats | Reid Decker | San Angelo |
| 3 | 1345 | Cody Bright | Lazy JB Livestock | James Bettiga | Hico |
| 4 | 3805 | Hannah Duke | Smithwick Genetics | John Smithwick | Lubbock |
| 5 | 5074 | Ada Sewell | Dangelmayr Show Goats | Richard Dangelmayr | Muenster |
| 6 | 5073 | Magdalen Sewell | Dangelmayr Show Goats | Richard Dangelmayr | Muenster |
| 7 | 3843 | Miles Maberry | Smithwick Genetics | John Smithwick | Lubbock |
| 8 | 4327 | Kennedy Hawthorne | Hawthorne Brothers Livestock | Tyler Hawthorne | Tahoka |
| 9 | 5238 | Kyler Gaither | Kiess Livestock | Adam Kiess | De Leon |
| 10 | 3256 | Stewardson, Jaedyn | Double B Show Goats | Lester Maberry | Hamlin |
| Class 3 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3866 | McElroy, Misty | Ebeling & Wieland Show Goats | Steve Ebeling & Briley Wieland | Yorktown |
| 2 | 3444 | Cooper Lemon | Underdog Livestock | Kurt Lemon | Oklaunion |
| 3 | 3593 | Jameson Chavez | Chavez Livestock | Juan Chavez | Dr Eldorado |
| 4 | 915 | Kylie Chavez | Evans Livestock | Brandon Evans | Burnet |
| 5 | 5273 | Buckmaster, Shelby | Rockin G Boers | Jacob Galloway | Wichita Falls |
| 6 | 4932 | Powell, Avery | Flying W Show Goats | Mike White | Alvord |
| 7 | 3072 | Chapman, Lexi | W4 | W4 Livestock | Buffalo |
| 8 | 3701 | Jameson Chavez | Triple D Livestock | Derrick Dury | Miles |
| 9 | 4930 | Dattola, Gabriella | Flying W Show Goats | Mike White | Alvord |
| 10 | 2410 | Jordan, McKavett | J and J Livestock | Justin Burns | Eastland |
| Division I Champ | McElroy, Misty | Ebeling & Wieland Show Goats | Steve Ebeling & Briley Wieland | Yorktown | |
| Division I Reserve | Cooper Lemon | Underdog Livestock | Kurt Lemon | Oklaunion | |
| Class 4 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 4426 | Charlea Williams | Mock Livestock | Kevin Mock | Stephenville |
| 2 | 2938 | Walker, Averi | Averi Walker Livestock | Averi Walker | Uvalde |
| 3 | 3430 | Elise Lemon | Underdog Livestock | Kurt Lemon | Oklaunion |
| 4 | 2726 | Rayna Epley | Epley Show Goats | Amy Epley | Wilson |
| 5 | 5060 | Hank Hennigan | Dangelmayr Show Goats | Richard Dangelmayr | Muenster |
| 6 | 3298 | Kayleigh Cavazos | Schrank Show Goats | David Garrett | Early |
| 7 | 5116 | Stultz, Jon Wesley | Stultz Show Goats | Reid Stultz | Christoval |
| 8 | 5069 | Kittrell, Brinlee | Dangelmayr Show Goats | Richard Dangelmayr | Muenster |
| 9 | 532 | Capuchin, Braxton | Hutto Livestock | Glyn Hutto | Eldorado |
| 10 | 53 | Ayers, Jayton | Sturtz Show Goats | Steve Sturtz | San Angelo |
| Class 5 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 1863 | Chavez, Monse | T4 Livestock | Justin Throckmorton | Timpson |
| 2 | 2370 | Alexis Guthrie | Moss Farms | Andy Moss | Arthur City |
| 3 | 2747 | Cali Clemens | Smithwick Genetics | John Smithwick | Lubbock |
| 4 | 1840 | Munden, Georgia | Compadres Cabritos | Bradley Buzek | Hallettsville |
| 5 | 3842 | Miles Maberry | Smithwick Genetics | John Smithwick | Lubbock |
| 6 | 2638 | Brady Lemon | S & K Livestock | Alexandra Staley | Iowa Park |
| 7 | 2279 | Capuchin, Braxton | South of the Nueces Show Goats | Roy Martinez | La Pryor |
| 8 | 1285 | Williams, Allie | Williams Show Goats | Drew Williams | Jacksboro |
| 9 | 2934 | Kinley Chisum | Averi Walker Livestock | Averi Walker | Uvalde |
| 10 | 3074 | Hermann, Brylea | W4 | W4 Livestock | Buffalo |
| Class 6 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 4420 | Cantu, Magi Jo | Mock Livestock | Kevin Mock | Stephenville |
| 2 | 5245 | Tatum Hutton | T3 Livestock | Kara Hutton | Perrin |
| 3 | 3338 | Ellie Weinheimer | Fielder Livestock | Scott Fielder | Kerrville |
| 4 | 2885 | Brooke McDonald | Barbed Wire Show Goats | Jesse Grier & Caden Faught | Falls City |
| 5 | 4425 | Gracen Williams | Mock Livestock | Kevin Mock | Stephenville |
| 6 | 1286 | Williams, Allie | Williams Show Goats | Drew Williams | Jacksboro |
| 7 | 38 | Pinkerton, Emma | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 8 | 2944 | Salazar, Bricen | Averi Walker Livestock | Averi Walker | Uvalde |
| 9 | 1946 | Jace Weishuhn | 3R Ranch | Justin & Pam Weishuhn | Paint Rock |
| 10 | 519 | Kelsea Wheeler | Hutto Livestock | Glyn Hutto | Eldorado |
| Division II Champ | Chavez, Monse | T4 Livestock | Justin Throckmorton | Timpson | |
| Division II Reserve | Cantu, Magi Jo | Mock Livestock | Kevin Mock | Stephenville | |
| Class 7 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 2430 | Makenna Cowley | Cowley Livestock | Kelby and Mandy Cowley | Amarillo |
| 2 | 662 | Krieg, Gunnar | Kiefer Livestock | Nolan & Peyton Kiefer | San Angelo |
| 3 | 523 | Raelye Hoelscher | Hutto Livestock | Glyn Hutto | Eldorado |
| 4 | 324 | Payton Conn | Blue Team Wethers | Jamie and Deana Smith | Zephyr |
| 5 | 39 | Bryan, Abigail | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 6 | 3727 | Williamson, Lynlee | Lacy Livestock | Ashlee Daniels | Sherman |
| 7 | 3829 | Mason Hart | Smithwick Genetics | John Smithwick | Lubbock |
| 8 | 3073 | Karlee Waters | W4 | W4 Livestock | Buffalo |
| 9 | 3697 | Easley, Hank | Triple D Livestock | Derrick Dury | Miles |
| 10 | 1288 | Williams, Allie | Williams Show Goats | Drew Williams | Jacksboro |
| Class 8 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 2940 | Walker, Averi | Averi Walker Livestock | Averi Walker | Uvalde |
| 2 | 3831 | Mason Hart | Smithwick Genetics | John Smithwick | Lubbock |
| 3 | 2431 | Makenna Cowley | Cowley Livestock | Kelby and Mandy Cowley | Amarillo |
| 4 | 5059 | Heath Hennigan | Dangelmayr Show Goats | Richard Dangelmayr | Muenster |
| 5 | 5244 | Tatum Hutton | T3 Livestock | Kara Hutton | Perrin |
| 6 | 2773 | Ayers, Jayton | Ayers Show Goats | Jamie Ayers | Slaton |
| 7 | 741 | James Marlow | Barlow Livestock | Cody & Courtney Barlow | La Vernia |
| 8 | 1558 | Madison Elrod | Elrod Farms | Pete Elrod | Rotan |
| 9 | 1733 | Shorney, Madeleine | Flying W Show Goats | Mike White | Alvord |
| 10 | 1799 | Whiskey Wright | McIntyre Livestock | John McIntyre | Iraan |
| Class 9 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 2921 | Akins, Paizlee | Akins Livestock | Paizlee Akins | Whitesboro |
| 2 | 3230 | Kinley Chisum | TACK4 | Patrica Chisum | Leakey |
| 3 | 2932 | Walker, Averi | Averi Walker Livestock | Averi Walker | Uvalde |
| 4 | 1998 | Kendall Surber | Morgan Livestock | Allan Morgan | Gustine |
| 5 | 4631 | VELESKY, PEYTON | CD Livestock | Daniel West | Copperas Cove |
| 6 | 3079 | Olivia Mosley | W4 | W4 Livestock | Buffalo |
| 7 | 132 | Juliet Salazar | Finley Show Goats | Bryan Finley | Alvord |
| 8 | 4710 | Jameson Chavez | Hutto Livestock | Glyn Hutto | Eldorado |
| 9 | 1894 | Dattola, Gabriella | Grimes Show Goats | Chris Grimes | Winters |
| 10 | 4173 | Monroe McGuffin | Game Bred | Gabe Jalufka | Stockton |
| Divison III Champ | Walker, Averi | Averi Walker Livestock | Averi Walker | Uvalde | |
| Division III Reserve | Makenna Cowley | Cowley Livestock | Kelby and Mandy Cowley | Amarillo |
| SALE JUNIOR DOE SHOW 2026 | |||||
| Grand Champion | |||||
| Reserve Grand | |||||
| Class 1 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
|---|---|---|---|---|---|
| 2 | 4075 | Mackenzie Walcott | Compadres Cabritos | Bradley Buzek | Hallettsville |
| 7 | 1226 | Parker Moriarty | Sanders Show Goats | Roy Sanders | Harper |
| 8 | 1665 | Parker, Cameron | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| Class 2 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 2 | 4721 | Rayna Epley | Decker Show Goats | Reid Decker | San Angelo |
| 4 | 2547 | Cloud, Henley | Hi View Ranch | Mark & Stephanie Ebeling | Burnet |
| 6 | 3901 | Sutton, Emily | Hammer Livestock | Luke and Tammy Hammer | Huntsville |
| 7 | 3281 | Levi Thompson | Gladden Show Wethers | Jill Gladden | Muleshoe |
| 10 | 2917 | Bailee Underwood | Akins Livestock | Paizlee Akins | Whitesboro |
| Class 3 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3779 | Beaty, Cuatro | Jade/Bowers | Glen Martin/Bryce Bowers | Mason |
| 2 | 2487 | Kayson McAfee | Kiess Livestock | Adam Kiess | De Leon |
| 4 | 2402 | Harper Womack | J and J Livestock | Justin Burns | Eastland |
| 5 | 3843 | Molly Maberry | Smithwick Genetics | John Smithwick | Lubbock |
| 7 | 2767 | Hannah Duke | Texstar Genetics | Shannon Huggins | Snook |
| 8 | 3789 | Leah Solis | Jade/Bowers | Glen Martin/Bryce Bowers | Mason |
| 9 | 4725 | Landrye Crumpton | Decker Show Goats | Reid Decker | San Angelo |
| 10 | 1847 | Kwynn Cain | Akins Livestock | Paizlee Akins | Whitesboro |
| Class 4 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 3 | 4347 | Ellis, Harper | Kiefer Livestock | Nolan & Peyton Kiefer | San Angelo |
| 4 | 3535 | McKaylenn Crider-Amberg | Flach Livestock | Corey Flach | Pipe Creek |
| 5 | 2851 | Payton Conn | Stork Livestock | Maycon Stork | Hico |
| 8 | 2964 | Salazar, Bricen | Averi Walker Livestock | Averi Walker | Uvalde |
| 9 | 915 | Kylie Chavez | Evans Livestock | Brandon Evans | Burnet |
| 10 | 5022 | McCartney, Emeri | Taubert Show Goats | Willis Taubert | Miles |
| Class 5 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3328 | Brylie Heuermann | Schrank Show Goats | David Garrett | Early, TX |
| 4 | 5029 | Brystal Taubert | Taubert Show Goats | Willis Taubert | Miles |
| 5 | 1494 | Rayna Epley | La Copa Show Goats | Larry Jackson | Rockdale |
| 6 | 3057 | Whitney Christian | RC4 Livestock | Rondle Blesing | Ballinger |
| 7 | 1530 | Kaslin Grenier | Rockin CS Show Goats | Scott O'Connor | Comanche |
| 8 | 3908 | Julie Lipka | Williams Livestock | Payton Williams | Hico |
| 9 | 3944 | Avery Fisher | Bad Co. Show Stock | James Fisher | Garland |
| 10 | 1340 | Bettiga , Audrey | Lazy JB Livestock | James Bettiga | Hico |
| Class 6 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3998 | Cooper Evans | Evans Livestock | Brandon Evans | Burnet |
| 2 | 7 | Krieg, Gunnar | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 3 | 1639 | Lorelei Wagner | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| 4 | 32 | Barlow, Rylee | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 5 | 1031 | Kyan Cain | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| 6 | 4014 | Ford Brooks | Evans Livestock | Brandon Evans | Burnet |
| 7 | 2818 | Avery Fisher | Williams Livestock | Payton Williams | Hico |
| 9 | 3325 | Neumann, Fallon | Schrank Show Goats | David Garrett | Early, TX |
| 10 | 5292 | Maddox Cook | Gladden Show Wethers | Jill Gladden | Muleshoe |
| Division I Champ | |||||
| Division I Reserve | Beaty, Cuatro | Jade/Bowers | Glen Martin/Bryce Bowers | Mason | |
| Class 9 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 2 | 524 | Raelye Hoelscher | Hutto Livestock | Glyn Hutto | Eldorado |
| 3 | 13 | Ellis, Harper | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 4 | 3521 | Wendeburg, Tanna | Blue Team Wethers | Jamie and Deana Smith | Zephyr |
| 5 | 2259 | Walters, Kaylee | Humphrey Livestock | Tom Humphrey | George West |
| 8 | 1990 | McElroy, Misty | Morgan Livestock | Allan Morgan | Gustine |
| 9 | 1328 | Swearingen, Kyleigh | 777 Show Goats | Callie Crady | Seguin |
| 10 | 3296 | Kuhl, Hadley | Schrank Show Goats | David Garrett | Early, TX |
| Class 10 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 1835 | Cooper, Bryson | Compadres Cabritos | Bradley Buzek | Hallettsville |
| 3 | 3871 | PAPE, DELTIN | Ebeling & Wieland Show Goats | Steve Ebeling & Briley Wieland | Yorktown |
| 4 | 2200 | Hannah Graves | Humphrey Livestock | Tom Humphrey | George West |
| 5 | 5138 | Dillon, Lillian | Texstar Genetics | Shannon Huggins | Snook |
| 6 | 3767 | martin, avery | Jade/Bowers | Glen Martin/Bryce Bowers | Mason |
| 7 | 881 | Kuhl, Hadley | Evans Livestock | Brandon Evans | Burnet |
| 8 | 195 | Avery Fisher | Chandler Show Goats | Erby & Carri Chandler | Ozona |
| 10 | 150 | Arigullin, Kaydince | Rocky Creek Show Goats | Cole Cantwell | Harper |
| Class 11 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 4008 | Hannah Brooks | Evans Livestock | Brandon Evans | Burnet |
| 3 | 1640 | Lorelei Wagner | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| 4 | 3127 | Halfmann, Miles | Halfmann Livestock | Cade Halfmann | Garden City |
| 5 | 3978 | James Marlow | Evans Livestock | Brandon Evans | Burnet |
| 6 | 1050 | Lumbrezer, Brinley | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| 7 | 2339 | Karlee Waters | G4 Livestock | Allison Grenier | Anderson |
| 8 | 1850 | Cooper, Bryson | Akins Livestock | Paizlee Akins | Whitesboro |
| Class 12 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3999 | Cooper Evans | Evans Livestock | Brandon Evans | Burnet |
| 2 | 1849 | Rivera, Aaren | Akins Livestock | Paizlee Akins | Whitesboro |
| 3 | 1905 | Cauble, Tara | Grimes Show Goats | Chris Grimes | Winters |
| 5 | 2014 | Addyson Shahan | Shahan Livestock | Wil Shahan | Big Foot |
| 7 | 2545 | Socias, Laine | Hi View Ranch | Mark & Stephanie Ebeling | Burnet |
| 8 | 3822 | Hudson Moore | Smithwick Genetics | John Smithwick | Lubbock |
| Class 13 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 2764 | Knowles, Kaylee | Texstar Genetics | Shannon Huggins | Snook |
| 2 | 2746 | Cloud, Henley | Smithwick Genetics | John Smithwick | Lubbock |
| 3 | 2763 | Hannah Duke | Texstar Genetics | Shannon Huggins | Snook |
| 6 | 531 | Capuchin, Braxton | Hutto Livestock | Glyn Hutto | Eldorado |
| 7 | 1027 | Blesing, Kelbi | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| Class 14 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 16 | Parrott, Carly | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 3 | 1610 | Troit Hosek | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| 4 | 751 | Christopher Perales | Barlow Livestock | Cody & Courtney Barlow | La Vernia |
| 6 | 1826 | Cauble, Tara | Compadres Cabritos | Bradley Buzek | Hallettsville |
| 9 | 1851 | Cain, Bryce | Akins Livestock | Paizlee Akins | Whitesboro |
| Division II Champ | Bryson Cooper | Compadres Cabritos | Bradley Buzek | Hallettsville | |
| Division II Reserve | Parrott, Carly | Sturtz Show Goats | Steve Sturtz | San Angelo | |
| Class 17 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3975 | Ford Brooks | Evans Livestock | Brandon Evans | Burnet |
| 2 | 592 | Raelye Hoelscher | Hoelscher Show Goats | Steve Hoelscher | San Angelo |
| 3 | 1957 | Blue, Karsyn | Daniels Livestock | Boon Daniels | Dumas |
| 8 | 1513 | Addison Humphreys | La Copa Show Goats | Larry Jackson | Rockdale |
| 10 | 4617 | Ramirez, Richard | La Copa Show Goats | Larry Jackson | Rockdale |
| Class 18 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 4015 | Hannah Brooks | Evans Livestock | Brandon Evans | Burnet |
| 2 | 3602 | Alexis Guthrie | Reagan Thurman Show Stock | Reagan Thurman | Bryan |
| 3 | 435 | Land, Kenley | Circle G Livestock | Trey, Katy & Vayda Glasscock | Zephyr |
| 5 | 3533 | McElroy, Misty | Flach Livestock | Corey Flach | Pipe Creek |
| 6 | 918 | martin, avery | Evans Livestock | Brandon Evans | Burnet |
| 7 | 2375 | Whiskey Wright | Moss Farms | Andy Moss | Arthur City |
| 8 | 3900 | Karlee Waters | Hammer Livestock | Luke and Tammy Hammer | Huntsville |
| Class 19 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 2 | 2809 | Brilynn Evans | Williams Livestock | Payton Williams | Hico |
| 4 | 2761 | Knowles, Kaylee | Texstar Genetics | Shannon Huggins | Snook |
| 5 | 4107 | Brooke McDonald | Blue Team Wethers | Jamie and Deana Smith | Zephyr |
| 7 | 1033 | Kenna Porter | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| 10 | 1017 | Cain, Bryce | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| Class 20 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 3 | 2376 | Sutton Wright | Moss Farms | Andy Moss | Arthur City |
| 10 | 1920 | Jace Weishuhn | 3R Ranch | Justin & Pam Weishuhn | Paint Rock |
| Class 21 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 36 | Sewell, Kyler | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 2 | 978 | Blesing, Kelbi | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| 4 | 892 | Brendie Tapp | Evans Livestock | Brandon Evans | Burnet |
| 5 | 3229 | Kinley Chisum | TACK4 | Patrica Chisum | Leakey |
| 6 | 3473 | Schwandner, Harper | Blue Team Wethers | Jamie and Deana Smith | Zephyr |
| 7 | 3725 | Gloor, Bailey | Lacy Livestock | Ashlee Daniels | Sherman |
| 8 | 3493 | GONZALEZ, MAKAYLA | Blue Team Wethers | Jamie and Deana Smith | Zephyr |
| 9 | 2342 | Kaslin Grenier | G4 Livestock | Allison Grenier | Anderson |
| Class 22 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 5034 | Staten Silvers | Joe Jones | Junction | |
| 2 | 1470 | DeLaCruz, Adan | La Copa Show Goats | Larry Jackson | Rockdale |
| 3 | 669 | Sewell, Kyler | Kiefer Livestock | Nolan & Peyton Kiefer | San Angelo |
| 5 | 4631 | VELESKY, PEYTON | CD Livestock | Daniel West | Copperas Cove |
| 6 | 946 | Norman, Evelyn | Evans Livestock | Brandon Evans | Burnet |
| 7 | 958 | Sarah Goss | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| 8 | 859 | Elizabeth Lopez | Evans Livestock | Brandon Evans | Burnet |
| Divison III Champ | |||||
| Division III Reserve | Sewell, Kyler | Sturtz Show Goats | Steve Sturtz | San Angelo | |
| Class 25 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 2 | 1337 | Kennedy Johnson | Lazy JB Livestock | James Bettiga | Hico |
| 6 | 3429 | Cooper Lemon | Underdog Livestock | Kurt Lemon | Oklaunion |
| 10 | 4254 | Sarah Goss | Newsom/Ripley Show Goats | K. Newsom/J. Ripley | Rocksprings |
| Class 26 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 2 | 671 | Sewell, Kyler | Kiefer Livestock | Nolan & Peyton Kiefer | San Angelo |
| 3 | 52 | Krieg, Gunnar | Sturtz Show Goats | Steve Sturtz | San Angelo |
| 6 | 739 | Barlow, Rylee | Barlow Livestock | Cody & Courtney Barlow | La Vernia |
| 8 | 2911 | Schwartz, Drew | 5 Star Boer Goats | Sterling Scott | Lamesa |
| 9 | 332 | Wilson, Abigail | Blue Team Wethers | Jamie and Deana Smith | Zephyr |
| Rodeo Austin Wether Does 2026 | |||||
| Grand Champion | Alexis Guthrie | Schrank Show Goats | David Garrett | Early | |
| Reserve Grand | |||||
| Class 1 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
|---|---|---|---|---|---|
| 2 | 2547 | Cloud, Henley | Hi View Ranch | Mark & Stephanie Ebeling | Burnet |
| 6 | 2241 | Walker, Shelby | Humphrey Livestock | Tom Humphrey | George West |
| 8 | 3812 | McCutcheon, Andrew | Smithwick Genetics | John Smithwick | Lubbock |
| 9 | 1665 | Parker, Cameron | Two Springs Ranch | Clay & Martha Everheart | Bronte |
| 10 | 2917 | Bailee Underwood | Akins Livestock | Paizlee Akins | Whitesboro |
| Class 2 | |||||
| Placing | TGBA | Exhibitors | Company | Breeders | City |
| 1 | 3779 | Beaty, Cuatro | Jade/Bowers | Glen Martin/Bryce Bowers | Mason |
| 2 | 1565 | Elrod, Madison | Elrod Farms | Pete Elrod | Rotan |
| 6 | 1337 | Kennedy Johnson | Lazy JB Livestock | James Bettiga | Hico |
| 7 | 4721 | Rayna Epley | Decker Show Goats | Reid Decker | San Angelo |
| 8 | 2487 | Kayson McAfee | Kiess Livestock | Adam Kiess | De Leon |
